Bloomington North Lady Cougars Basketball
2009-2010 Game Schedule
| CLASS | SECTIONAL | JOHN HARRELL'S INDIANA HIGH SCHOOL BASKETBALL | PAST SEASONS | |
|---|---|---|---|---|
| 4A | 14 | E-MAIL CORRECTIONS | MAP TO SCHOOL | 21-3 |
| TOURNAMENT HISTORY | ||||
| BLOOMINGTON NORTH COUGARS Coach: Alana Harrington, 47-19 in 3rd year at school |
||||
| DATE | OPPONENT | RESULT / EST | OA 55.3, DA 39.2 | |||
|---|---|---|---|---|---|---|
| Nov. 10 | Clay City {1A} | W 67- 22 | ||||
| Nov. 17 | at Terre Haute North {4A} | W 39- 32 | ||||
| Nov. 20 | at Perry Meridian {4A}‡ | L 50- 55 | ||||
| Nov. 24 | at Brown County {3A} | W 62- 23 | ||||
| Dec. 1 | Northview {4A} | W 55- 20 | ||||
| Dec. 4 | Southport {4A}‡ | W 44- 31 | ||||
| Dec. 8 | at Owen Valley {3A} | W 54- 33 | ||||
| Dec. 10 | White River Valley {1A} | W 73- 28 | ||||
| Dec. 15 | Columbus East {4A} | W 54- 38 | ||||
| Dec. 19 | Bloomington South {4A}‡ | W 45- 43 | ||||
| Dec. 29 | (n)Indianapolis Chatard {3A} | W 51- 44 | tournament | |||
| Dec. 29 | (n)Indianapolis Arlington {4A} | W 55- 33 | tournament | |||
| Dec. 30 | (n)Brownstown Central {2A} | W 55- 42 | tournament | |||
| Dec. 30 | (n)Forest Park {2A} | W 63- 39 | tournament | |||
| Jan. 9 | at Lawrence Central {4A}‡ | W 61- 42 | ||||
| Jan. 13 | Terre Haute South {4A} | W 68- 37 | ||||
| Jan. 16 | Franklin Central {4A}‡ | W 63- 40 | ||||
| Jan. 19 | at Mooresville {4A} | L 52- 63 | ||||
| Jan. 22 | at Pike {4A}‡ | W 60- 39 | ||||
| Jan. 28 | Bedford North Lawrence {4A} | W 51- 48 | ||||
| Jan. 30 | Columbus North {4A}‡ | W 57- 50 | ||||
| Feb. 2 | Edgewood {3A} | W 64- 43 | ||||
| Feb. 13 | Columbus East {4A} | W 52- 51 | sectional | |||
| Feb. 16 | Bloomington South {4A} | L 32- 45 | sectional | |||
| ‡CONFERENCE INDIANA GAME | ||||||
